bt365体育备用网站大学一个学期的费用是多少?
大学教育可能是你能做的最好的投资. However, as with 任何投资,你都应该事先知道成本是多少. 帮你做计划 你的教育,我们已经列出了成本,包括学费和杂费,蒙哥马利 县外居民和州外居民.
Tuition Rates
2024年秋季,2025年春季和2025年夏季
郡的居民 | Out-of-county居民 | 其他州的居民 | |
---|---|---|---|
Tuition | $166.00 per credit | $332.00 per credit | $498.00 per credit |
综合费用 | $20.00 per credit | $20.00 per credit | $20.00 per credit |
Activity Fee | $8.00 per credit | $8.00 per credit | $8.00 per credit |
Technology Fee | $29.00 per credit | $29.00 per credit | $29.00 per credit |
Capital Fee | N/A | $10.00 per credit | $20.00 per credit |
Total* | $223.00 per credit | $399.00 per credit | $575.00 per credit |
Winter 2024
郡的居民 | Out-of-county居民 | 其他州的居民 | |
---|---|---|---|
Tuition | $166.00 per credit | $332.00 per credit | $498.00 per credit |
综合费用 | $20.00 per credit | $20.00 per credit | $20.00 per credit |
Activity Fee | N/A | N/A | N/A |
Technology Fee | $29.00 per credit | $29.00 per credit | $29.00 per credit |
Capital Fee | N/A | $10.00 per credit | $20.00 per credit |
Total* | $215.00 per credit | $391.00 per credit | $567.00 per credit |
Summer 2024
郡的居民 | Out-of-county居民 | 其他州的居民 | |
---|---|---|---|
Tuition | $156.00 per credit | $312.00 per credit | $468.00 per credit |
综合费用 | $20.00 per credit | $20.00 per credit | $20.00 per credit |
Activity Fee | $8.00 per credit | $8.00 per credit | $8.00 per credit |
Technology Fee | $25.00 per credit | $25.00 per credit | $25.00 per credit |
Capital Fee | N/A | $10.00 per credit | $20.00 per credit |
Total* | $209.00 per credit | $375.00 per credit | $541.00 per credit |
* 请注意,每学分的总和不反映课程或额外费用 它可能与一个类相关联.
额外收费及 Course Fees
郡的居民 | Out-of-county居民 | 其他州的居民 | |
---|---|---|---|
Dual Enrollment |
$223.每3-4学分00元 $111.每2学分50元 |
$399.每3-4学分00元 $199.每2学分50元 |
$575.每3-4学分00元 $287.每2学分50元 |
* 请注意,每学分的总和不反映课程或额外费用 它可能与一个类相关联.
Senior Citizen | $57.00 per credit |
出勤费用
了解参加蒙哥马利县社区学院的费用是很重要的. There are direct costs,例如支付给学院的学费和杂费 indirect costs 这可能是学生上大学的结果. The combination 直接费用和间接费用包括用于确定资格的出勤费用 作为经济援助资金,学生和他们的家庭可以用它来计划他们的 finances. 你的经济援助总额不能超过就读费用. Awards 经济援助包括助学金、奖学金、贷款、勤工俭学、 还有私人机构的奖学金.
出勤费用
估计9个月的出勤费用 | |
---|---|
$1,300 | Books & Supplies 由学校决定的图书、课程材料、设备津贴。 租赁或购买个人电脑. |
$2,250 | 个人支出 由机构决定的个人杂项开支津贴; 比如手机、洗衣、衣物、育儿等. |
$12,286 | Living Expenses 由学校决定的食品和住房费用津贴 由就读于该机构的学生至少半日授课. |
$3,070 | Transportation 一种津贴,由学校决定,其中可能包括学校之间的交通费 校园、住所和工作地点. |
$35 | 平均直接贷款费用 |
Other fees & 你可能招致的费用
- 成绩单申请-每份成绩单5美元
- 考试学分-每次考试129美元
- 付款计划设置费用- $35
- 生活经验的信用申请- $129
- 生活经验评估学分-每门课程129美元
- 由银行退回的支票-每张退回的支票$25
- 支票停止付款费-每张支票25美元
- 逾期注册费-每门课程$10
- 付款计划滞纳金- 25美元
出勤费用示例:
选择你的生活状况,并审查估计的出席费用(COA)细分 作为蒙哥马利县社区学院的学生.
县内校外(不带家长)
An estimated 全日制,县内校外学生的出勤费用可能是: | ||
Tuition & Fees | Direct Cost | $5,852 |
Books & Supplies | Indirect Cost | $1,300 |
平均直接贷款费用 | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,070 |
Living Expenses | Indirect Cost | $12,286 |
Total | $24,793 |
校外(不带家长)
An estimated 一个全日制的,县外的校外学生的出勤费用可能是: | ||
Tuition & Fees | Direct Cost | $10,500 |
Books & Supplies | Indirect Cost | $1,300 |
平均直接贷款费用 | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,070 |
Living Expenses | Indirect Cost | $12,286 |
Total | $29,441 |
州外校外(不带家长)
An estimated 对于一个全职的,州外的校外学生,出勤费用可能是: | ||
Tuition & Fees | Direct Cost | $15,148 |
Books & Supplies | Indirect Cost | $1,300 |
平均直接贷款费用 | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,070 |
Living Expenses | Indirect Cost | $12,286 |
Total | $34,089 |
县内通勤者(带父母)
An estimated 全日制,县内通勤学生的入学费用可能是: | ||
Tuition & Fees | Direct Cost | $5,852 |
Books & Supplies | Indirect Cost | $1,300 |
平均直接贷款费用 | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,070 |
Living Expenses | Indirect Cost | $6,138 |
Total | $18,645 |
县外通勤者(带父母)
An estimated 对于一个全日制的、县外的通勤学生来说,就读费用可能是: | ||
Tuition & Fees | Direct Cost | $10,500 |
Books & Supplies | Indirect Cost | $1,300 |
平均直接贷款费用 | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,070 |
Living Expenses | Indirect Cost | $6,138 |
Total | $23,293 |
州外通勤者(与父母一起)
An estimated 对于一个全职的、州外的通勤学生来说,就读费用可能是: | ||
Tuition & Fees | Direct Cost | $15,148 |
Books & Supplies | Indirect Cost | $1,300 |
平均直接贷款费用 | Indirect Cost | $35 |
Personal EXP | Indirect Cost | $2,250 |
Transportation | Indirect Cost | $3,070 |
Living Expenses | Indirect Cost | $6,138 |
Total | $27,941 |